Sales
Deals117
Computedmade from
Pipeline
Deals by stage and owner
| Deal | Organisation | Stage | Status | Owner | Amount | Close |
|---|---|---|---|---|---|---|
| Halberd Point Insurance – New | Halberd Point Insurance | demo | open | Jordan Pike | £155,000 | 26 Feb 2027 |
| Marrowby Foods – New | Marrowby Foods | demo | open | Lewis Kerr | £62,000 | 11 Dec 2026 |
| Ravensholt Capital – New | Ravensholt Capital | demo | open | Lewis Kerr | £62,000 | 27 Nov 2026 |
| Strandvig Energi – New | Strandvig Energi | demo | open | Lewis Kerr | £62,000 | 13 Nov 2026 |
| Harbrook Utility Services – New | Harbrook Utility Services | discovery | open | Sophie Ling | £155,000 | 29 Jan 2027 |
| Scheldevaart Logistics – New | Scheldevaart Logistics | discovery | open | Sophie Ling | £62,000 | 15 Jan 2027 |
| Ashtonbury Housing – New | Ashtonbury Housing | discovery | open | Tom Ashdown | £28,000 | 4 Dec 2026 |
| Quintrell Lending – New | Quintrell Lending | lead | open | Harvey Doyle | £62,000 | 18 Dec 2026 |
| Lornefield Pensions Administration – Win Back | Lornefield Pensions Administration | lead | open | Tom Ashdown | £50,000 | 29 Jan 2027 |
| Clonvara Insurance Services – Renewal | Clonvara Insurance Services | negotiation | open | Lewis Kerr | £55,000 | 23 Oct 2026 |
| Kilcarra Medical – New | Kilcarra Medical | negotiation | open | Matteo Ricci | £28,000 | 23 Oct 2026 |
| Ledgerwood Freight – New | Ledgerwood Freight | proposal | open | Jordan Pike | £62,000 | 20 Nov 2026 |
| Harrowden Foods – Expansion | Harrowden Foods | proposal | open | Lewis Kerr | £8,000 | 30 Oct 2026 |
| Ivelbridge Software – New | Ivelbridge Software | proposal | open | Lewis Kerr | £62,000 | 30 Oct 2026 |
| Silverbeck Energy Services – Renewal | Silverbeck Energy Services | proposal | open | Lewis Kerr | £22,000 | 24 Nov 2026 |
| Strathcorran Renewables – New | Strathcorran Renewables | proposal | open | Matteo Ricci | £62,000 | 6 Nov 2026 |
| Fenmoor Specialty Underwriting – Expansion | Fenmoor Specialty Underwriting | proposal | open | Priya Raman | 14 Nov 2026 | |
| Brackwell Freight Ltd – Renewal | Brackwell Freight Ltd | proposal | open | Tom Ashdown | £50,000 | 1 Dec 2026 |
| Dunholm Precision – Renewal | Dunholm Precision | proposal | open | Tom Ashdown | £58,000 | 9 Nov 2026 |
| Rookhaven Asset Management – New | Rookhaven Asset Management | proposal | open | Tom Ashdown | £155,000 | 18 Dec 2026 |
| Tanjong Arc Logistics – New | Tanjong Arc Logistics | proposal | open | Tom Ashdown | £62,000 | 4 Dec 2026 |
| Harrowden Foods – Renewal | Harrowden Foods | renewal_open | open | Lewis Kerr | £58,000 | 24 Dec 2026 |
| Hollins Tarrant – Renewal | Hollins Tarrant | renewal_open | open | Tom Ashdown | £22,000 | 4 Jan 2027 |
| Quaystead Marine Services – Renewal | Quaystead Marine Services | renewal_open | open | Tom Ashdown | £22,000 | 24 Dec 2026 |
| Veldmaat Payments – Renewal | Veldmaat Payments | renewal_open | open | Tom Ashdown | £50,000 | 14 Dec 2026 |
| Brannigan Wolfe – New | Brannigan Wolfe | closed_lost | lost | Jordan Pike | £62,000 | 29 May 2026 |
| Marbury Kline Health – New | Marbury Kline Health | closed_lost | lost | Jordan Pike | £155,000 | 28 Aug 2026 |
| Muskwa Insurance Group – New | Muskwa Insurance Group | closed_lost | lost | Jordan Pike | £62,000 | 17 Jul 2026 |
| Quillmark Health – New | Quillmark Health | closed_lost | lost | Jordan Pike | £155,000 | 31 Jul 2026 |
| Ashlowe Medical Group – New | Ashlowe Medical Group | closed_lost | lost | Lewis Kerr | £62,000 | 26 Sep 2025 |
| Ekholm Byggtjänst – New | Ekholm Byggtjänst | closed_lost | lost | Lewis Kerr | £28,000 | 20 Feb 2026 |
| Merrow Gate Insurance Brokers – New | Merrow Gate Insurance Brokers | closed_lost | lost | Lewis Kerr | £28,000 | 25 Apr 2025 |
| Qasr Daleel Facilities Management – New | Qasr Daleel Facilities Management | closed_lost | lost | Lewis Kerr | £155,000 | 12 Jun 2026 |
| Stannard Vale Recruitment – New | Stannard Vale Recruitment | closed_lost | lost | Lewis Kerr | £28,000 | 27 Jun 2025 |
| Ambrose Kell Associates – New | Ambrose Kell Associates | closed_lost | lost | Nell Ashcombe | £28,000 | 15 Sep 2023 |
| Corriemoor Foods – Renewal | Corriemoor Foods | closed_lost | lost | Nell Ashcombe | 14 Jul 2025 | |
| Lornefield Pensions Administration – Renewal | Lornefield Pensions Administration | closed_lost | lost | Nell Ashcombe | 2 Feb 2026 | |
| Groenhaven Verzekeringen – New | Groenhaven Verzekeringen | closed_lost | lost | Sophie Ling | £62,000 | 24 Apr 2026 |
| Stourleigh Logistics – New | Stourleigh Logistics | closed_lost | lost | Sophie Ling | £28,000 | 26 Jun 2026 |
| Vossberg Logistik – New | Vossberg Logistik | closed_lost | lost | Sophie Ling | £155,000 | 12 Dec 2025 |
| Bellhurst Accountancy – New | Bellhurst Accountancy | closed_lost | lost | Tom Ashdown | £28,000 | 27 Sep 2024 |
| Cairnlea Homes – New | Cairnlea Homes | closed_lost | lost | Tom Ashdown | £62,000 | 28 Feb 2025 |
| Calderbrook Housing Group – Renewal | Calderbrook Housing Group | closed_lost | lost | Tom Ashdown | 6 Jul 2026 | |
| Fairhallow Travel – Renewal | Fairhallow Travel | closed_lost | lost | Tom Ashdown | 8 Dec 2025 | |
| Fennick Telecom – New | Fennick Telecom | closed_lost | lost | Tom Ashdown | £28,000 | 31 May 2024 |
| Fosdyke Packaging – New | Fosdyke Packaging | closed_lost | lost | Tom Ashdown | £28,000 | 31 Oct 2025 |
| Gallowmere Insurance Services – New | Gallowmere Insurance Services | closed_lost | lost | Tom Ashdown | £62,000 | 19 Jul 2024 |
| Greyfriar Wealth – New | Greyfriar Wealth | closed_lost | lost | Tom Ashdown | £62,000 | 28 Nov 2025 |
| Kestle Bay Hotels – New | Kestle Bay Hotels | closed_lost | lost | Tom Ashdown | £28,000 | 15 Nov 2024 |
| Maison Vercourt – New | Maison Vercourt | closed_lost | lost | Tom Ashdown | £62,000 | 18 Jul 2025 |
| Penhallow Vets – New | Penhallow Vets | closed_lost | lost | Tom Ashdown | £28,000 | 30 Jan 2026 |
| Penvarra Digital – New | Penvarra Digital | closed_lost | lost | Tom Ashdown | £28,000 | 15 Dec 2023 |
| Skovdal Software – Renewal | Skovdal Software | closed_lost | lost | Tom Ashdown | 12 Jan 2026 | |
| Tamsworth Education Trust – New | Tamsworth Education Trust | closed_lost | lost | Tom Ashdown | £62,000 | 27 Mar 2026 |
| Thornwick Haulage – New | Thornwick Haulage | closed_lost | lost | Tom Ashdown | £28,000 | 22 Mar 2024 |
| Tidecombe Housing – Renewal | Tidecombe Housing | closed_lost | lost | Tom Ashdown | 9 Feb 2026 | |
| Trevanion Marine – New | Trevanion Marine | closed_lost | lost | Tom Ashdown | £28,000 | 24 Nov 2023 |
| Copperwick Logistics – New | Copperwick Logistics | closed_won | won | Jordan Pike | £62,000 | 15 May 2026 |
| Tallowfield Health Partners – New | Tallowfield Health Partners | closed_won | won | Jordan Pike | £28,000 | 12 Jun 2026 |
| Wexmoor Property Group – New | Wexmoor Property Group | closed_won | won | Jordan Pike | £62,000 | 16 Jan 2026 |
| Auerhain Industrietechnik – New | Auerhain Industrietechnik | closed_won | won | Lewis Kerr | £59,500 | 17 Apr 2026 |
| Clonvara Insurance Services – Expansion | Clonvara Insurance Services | closed_won | won | Lewis Kerr | £2,836 | 7 Apr 2026 |
| Clonvara Insurance Services – New | Clonvara Insurance Services | closed_won | won | Lewis Kerr | £53,800 | 17 Oct 2025 |
| Harrowden Foods – Expansion | Harrowden Foods | closed_won | won | Lewis Kerr | £4,405 | 17 Jun 2026 |
| Harrowden Foods – New | Harrowden Foods | closed_won | won | Lewis Kerr | £62,000 | 12 Dec 2025 |
| Maelbeek Assurances – New | Maelbeek Assurances | closed_won | won | Lewis Kerr | £28,000 | 16 Jan 2026 |
| Silverbeck Energy Services – New | Silverbeck Energy Services | closed_won | won | Lewis Kerr | £25,500 | 14 Nov 2025 |
| Ardcarne Life Assurance – New | Ardcarne Life Assurance | closed_won | won | Matteo Ricci | £155,000 | 4 Sep 2026 |
| Hollowmere Care Group – New | Hollowmere Care Group | closed_won | won | Matteo Ricci | £150,500 | 27 Mar 2026 |
| Brindlecote Insurance Brokers – New | Brindlecote Insurance Brokers | closed_won | won | Nell Ashcombe | £25,500 | 19 May 2023 |
| Brindlecote Insurance Brokers – Renewal | Brindlecote Insurance Brokers | closed_won | won | Nell Ashcombe | £19,500 | 28 May 2024 |
| Brindlecote Insurance Brokers – Renewal | Brindlecote Insurance Brokers | closed_won | won | Nell Ashcombe | £19,500 | 16 May 2025 |
| Brindlecote Insurance Brokers – Renewal | Brindlecote Insurance Brokers | closed_won | won | Nell Ashcombe | £19,500 | 18 May 2026 |
| Corriemoor Foods – New | Corriemoor Foods | closed_won | won | Nell Ashcombe | £23,550 | 14 Jul 2023 |
| Corriemoor Foods – Renewal | Corriemoor Foods | closed_won | won | Nell Ashcombe | £19,500 | 25 Jul 2024 |
| Lornefield Pensions Administration – Expansion | Lornefield Pensions Administration | closed_won | won | Nell Ashcombe | £44,000 | 20 Mar 2024 |
| Lornefield Pensions Administration – New | Lornefield Pensions Administration | closed_won | won | Nell Ashcombe | £25,500 | 17 Mar 2023 |
| Lornefield Pensions Administration – Renewal | Lornefield Pensions Administration | closed_won | won | Nell Ashcombe | £44,000 | 3 Apr 2025 |
| Brannock Medical Supplies – Expansion | Brannock Medical Supplies | closed_won | won | Priya Raman | £2,010 | 18 Nov 2024 |
| Brannock Medical Supplies – New | Brannock Medical Supplies | closed_won | won | Priya Raman | £53,800 | 12 Apr 2024 |
| Brannock Medical Supplies – Renewal | Brannock Medical Supplies | closed_won | won | Priya Raman | £48,500 | 25 Apr 2025 |
| Brannock Medical Supplies – Renewal | Brannock Medical Supplies | closed_won | won | Priya Raman | £48,500 | 16 Apr 2026 |
| Copperlane Payroll – New | Copperlane Payroll | closed_won | won | Priya Raman | £25,500 | 16 May 2025 |
| Copperlane Payroll – Renewal | Copperlane Payroll | closed_won | won | Priya Raman | £19,500 | 18 May 2026 |
| Fenmoor Specialty Underwriting – Expansion | Fenmoor Specialty Underwriting | closed_won | won | Priya Raman | £118,750 | 26 Jun 2026 |
| Fenmoor Specialty Underwriting – New | Fenmoor Specialty Underwriting | closed_won | won | Priya Raman | £56,000 | 17 Jun 2024 |
| Fenmoor Specialty Underwriting – Renewal | Fenmoor Specialty Underwriting | closed_won | won | Priya Raman | £44,000 | 1 Jul 2025 |
| Brackwell Freight Ltd – Expansion | Brackwell Freight Ltd | closed_won | won | Tom Ashdown | £44,000 | 18 Nov 2024 |
| Brackwell Freight Ltd – New | Brackwell Freight Ltd | closed_won | won | Tom Ashdown | £25,500 | 17 Nov 2023 |
| Brackwell Freight Ltd – Renewal | Brackwell Freight Ltd | closed_won | won | Tom Ashdown | £44,000 | 1 Dec 2025 |
| Brakkevoort Logistics – New | Brakkevoort Logistics | closed_won | won | Tom Ashdown | £56,000 | 21 Mar 2025 |
| Brakkevoort Logistics – Renewal | Brakkevoort Logistics | closed_won | won | Tom Ashdown | £50,000 | 16 Mar 2026 |
| Calderbrook Housing Group – New | Calderbrook Housing Group | closed_won | won | Tom Ashdown | £56,000 | 16 Aug 2024 |
| Calderbrook Housing Group – Renewal | Calderbrook Housing Group | closed_won | won | Tom Ashdown | £44,000 | 11 Aug 2025 |
| Dunholm Precision – Expansion | Dunholm Precision | closed_won | won | Tom Ashdown | £2,742 | 10 Jul 2025 |
| Dunholm Precision – New | Dunholm Precision | closed_won | won | Tom Ashdown | £51,600 | 25 Oct 2024 |
| Dunholm Precision – Renewal | Dunholm Precision | closed_won | won | Tom Ashdown | £51,000 | 10 Nov 2025 |
| Fairhallow Travel – New | Fairhallow Travel | closed_won | won | Tom Ashdown | £51,600 | 13 Dec 2024 |
| Hollins Tarrant – New | Hollins Tarrant | closed_won | won | Tom Ashdown | £25,500 | 13 Dec 2023 |
| Hollins Tarrant – Renewal | Hollins Tarrant | closed_won | won | Tom Ashdown | £19,500 | 24 Dec 2024 |
| Hollins Tarrant – Renewal | Hollins Tarrant | closed_won | won | Tom Ashdown | £19,500 | 22 Dec 2025 |
| Lindqvarn Retail – Expansion | Lindqvarn Retail | closed_won | won | Tom Ashdown | £1,216 | 9 Feb 2026 |
| Lindqvarn Retail – New | Lindqvarn Retail | closed_won | won | Tom Ashdown | £129,000 | 23 May 2025 |
| Lindqvarn Retail – Renewal | Lindqvarn Retail | closed_won | won | Tom Ashdown | £113,500 | 6 May 2026 |
| Marlstone Legal – New | Marlstone Legal | closed_won | won | Tom Ashdown | £51,600 | 14 Mar 2025 |
| Marlstone Legal – Renewal | Marlstone Legal | closed_won | won | Tom Ashdown | £44,000 | 16 Mar 2026 |
| Quaystead Marine Services – New | Quaystead Marine Services | closed_won | won | Tom Ashdown | £25,500 | 13 Dec 2024 |
| Quaystead Marine Services – Renewal | Quaystead Marine Services | closed_won | won | Tom Ashdown | £19,500 | 15 Dec 2025 |
| Skovdal Software – New | Skovdal Software | closed_won | won | Tom Ashdown | £23,550 | 17 Jan 2025 |
| Tidecombe Housing – New | Tidecombe Housing | closed_won | won | Tom Ashdown | £24,525 | 26 Jan 2024 |
| Tidecombe Housing – Renewal | Tidecombe Housing | closed_won | won | Tom Ashdown | £19,500 | 12 Feb 2025 |
| Vantrell Software – New | Vantrell Software | closed_won | won | Tom Ashdown | £25,500 | 21 Jun 2024 |
| Vantrell Software – Renewal | Vantrell Software | closed_won | won | Tom Ashdown | £19,500 | 17 Jun 2025 |
| Vantrell Software – Renewal | Vantrell Software | closed_won | won | Tom Ashdown | £22,000 | 8 Jun 2026 |
| Veldmaat Payments – New | Veldmaat Payments | closed_won | won | Tom Ashdown | £62,000 | 16 Dec 2025 |
| Wattlebrook Insurance Services – New | Wattlebrook Insurance Services | closed_won | won | Tom Ashdown | £28,000 | 13 Mar 2026 |
| Wrenfield Property Management – New | Wrenfield Property Management | closed_won | won | Tom Ashdown | £28,000 | 13 Feb 2026 |
CRMmade from
Open pipeline by stage
Updated 9 Oct 26Open pipelineTop 6 of 6Updated 09 Oct 26
- Proposal£541k
- Demo£341k
- Discovery£245k
- Renewal open£152k
- Lead£112k
- Negotiation£83k
Show the figures as a table
| Open pipeline | |
|---|---|
| Demo | £341k |
| Discovery | £245k |
| Lead | £112k |
| Negotiation | £83k |
| Proposal | £541k |
| Renewal open | £152k |
CRMmade from